AXIS Runs (List is now complete)
Telescope | Instrument | Dates | Observers | Report | Logs |
---|---|---|---|---|---|
INT | WFC | 30 April 2000 | X. Barcons, S. Mateos | Observer's report | 000430. |
*ESO 2.2m | WFI | 15-18 May 2000 | G. Szokoly | Observer's report | |
INT | CIRSI | 21-22 May 2000 | F.J. Carrera | Observer's report | 000521, 000522. |
WHT | WYFFOS/AF2 | 27 June 2000 | X. Barcons, I. Pérez-Fournon, M.J. Page, C. Motch | Observer's report | 000627 |
*INT | WFC | 25-28 July 2000 | M. Watson, C. Haytel | Observer's report | 000725, 000726, 000727, 000728 |
WHT | ISIS | 3-4 Aug 2000 | X. Barcons, J.P. Osborne | Observer's report | 000803, 000804 |
NOT | ALFOSC | 7 Sep 2000 | B. Hassall, P. Severgnini | Observer's report | 000907 |
INT | WFC | 7-8 Oct 2000 | P. Wheatley, D. Baskill, A. Ullan | Observer's report | 001007, 001008 |
WHT | WYFFOS/AF2 | 23 Oct 2000 | F.J. Carrera, M.J. Page | Observer's report | No data |
TNG | OIG | 26-28 Oct 2000 | P. Severgnini, R. Della Ceca | Observer's report | 001026, 001027, 001028, |
INT | WFC | 27-28 Oct 2000 | G. Szokoly, D. Worrall | Observer's report | 001027, 001028 |
TNG | DOLORES | 27-29 Nov 2000 | I. Pérez-Fournon | Observer'r report | 001127,001128,001129 |
WHT | ISIS | 14-17 Dec 2000 | L. Mirioni, F.J. Carrera | Observer's Report | 001214, 001215, 001216, 001217 |
INT | WFC | 15-17 Dec 2000 | T. Roberts, N. Schurch | Observer's Report | 001216, 001217 |
NOT | ALFOSC | 22-23 Dec 2000 | S. Rosen, J.P.D. Mittaz | Observer's Report | No data |
TNG | DOLORES | 29-31 Dec 2000 | Service (1/2 nights) | 001129,001230,001231 | |
INT | WFC | 24-25 Jan 2001 | Y. Hashimoto, S. Mateos | Observer's Report | 010124, 010125 |
NOT | ALFOSC | 2-3 Feb 2001 | I. Pérez-Fournon | Observer's Report | 010202, 010203 |
WHT | ISIS | 6 Feb 2001 | F.J. Carrera | Observer's Report | 010206 |
*INT | WFC | 14-19 Feb 2001 | PI: R. McMahon (there will be some swap from this and the July INT run) | Observer's Report | |
NOT | ALFOSC | 10-13 Mar 2001 | P. Guillout, N. Webb | Observer's Report | 010310, 010311, 010312, 010313 |
TNG | DOLORES | 22-24 April 2001 | P. Severgnini | Observer's Report | 010422, 010423, 010424 |
*ESO 2.2m | WFI | 30 April - 4 May 2001 | PI: A. Schwope | Observer's report | |
INT | CIRSI | 8-11 Jun 2001 | I. Negueruela, S. Mateos, R. Sharp | Observer's report | |
NOT | ALFOSC | 12-15 Jun 2001 | P. Wheatley, D. Baskill, S. Mateos | Observer's report | 010612, 010613, 010614, 010615 |
TNG | DOLORES | 12-13 Jul 2001 | A. Caccianiga, J. Tedds | Observer's report | 010712 |
*INT | WFC | 14-19 Jul 2001 | PI: M.G. Watson | Observer's report | 010714, 010715, 010716, 010717, 010718, 010719 |
WHT | AF2/WYFFOS | 25-29 Jul 2001 | X. Barcons, R.S. Warwick, M.J. Page | Observer's report | 010725,010726,010727,010728,010729 |
TNG | DOLORES | August 2001 (1 night) | Service/payback | Observer's report | 010822 |
NOT | ALFOSC | 27-30 Sep 2001 | C. Motch, P. Guillout | Observer's report | 010927, 010928, 010929, 010930 |
WHT | AF2/WYFFOS | 20-23 Oct 2001 | M.J. Page | Observer's report | 011020, 011021, 011022, 011023 |
TNG | DOLORES | 22-24 Oct 2001 | F.J. Carrera | Observer's report | 011022, 011023 |
TNG | DOLORES | 15-16 Nov 2001 | R. Della Ceca, T. Maccacaro | Observer's report | |
NOT | ALFOSC | 8-9 Dec 2001 | I. Negueruela | ||
INT | WFC | 31 Dec 2001 - 5 Jan 2002 | M.J. Ward, N.S. Loaring | 011231, 020101,020102, 020103, 020104, 020105 | |
*INT | WFC | 6-13 Jan 2002 | (PI: M.G. Watson) J. Tedds, P. Jones | Observer's report | 020106, 0260107, 020108, 020109, 020110, 020111, 020112, 020113 |
NOT | ALFOSC | 10-11 Jan 2002 | B.J.M. Hassall | Observer's report | |
WHT | ISIS | 23-25 Jan 2002 | N. Webb, S. Mateos | Observer's report | 020123, 020124, 020125, |
NOT | ALFOSC | 23-25 Mar 2002 | P.J. Wheatley | Observer's report | 020323, 020325 |
WHT | AF2/WYFFOS | 8 May 2002 | M.J. Page | Observer's report | |
*INT | WFC | 10-16 June 2002 | J. Tedds, W. Yuan, ... | ||
*CAHA 2.2m | CAFOS | 30 October-1 November 2002 | P. Severgnini, F.J. Carrera | Observer's report | 021030, 021031, 021101 |
*CAHA 3.5m | TWIN | 6-12 February 2003 | Service observation | Report | 030206, 030207, 030208, 030209, 030210, 030211 |
*AAT | 2dF | November 2003 | J. Tedds, M. Page | Report | |
*WHT | WYFFOS | 26-27 Nov 2003 | M. Page | Report | |
*CAHA 3.5m | MOSCA | Jan. 28 to Feb. 2, 2004 | F.J. Carrera, A. Corral, J. Ebrero | Report | |
*CAHA 3.5m | MOSCA | Sep. 17-23, 2004 | X. Barcons, F.J. Carrera, A. Corral, J. Ebrero | Report | |
*CAHA 3.5m | MOSCA | Feb. 2-6, 2005 | X. Barcons, F. Panessa, J. Ebrero | Report | |
*VLT | FORS2 | Sep. 1-3, 2005 | F.J. Carrera, A. Corral | Report | 050901, 050902, 050903 |
*TNG | NICS/DOLORES | April. 20-23, 2005 | F.J. Carrera, M. Page, C. Copperwheat | Report | 060420, 060421, 060422, 060423 |
* Non-AXIS runs, included here for completeness
Last updated: Dec. 21, 2004