X-ray sources in Mkn205 field
# | RA
(J2000) |
DEC
(J2000) |
Perr
(") |
Flux
XID (10-14cgs) |
Finding Charts | Optical Information | |||||||
ug'r'i'z'IHKHaE | O# | RA DEC | ID? | z | Type/Subtype | magnitude | Sp. | Comments | |||||
2 | 12:20:17.98 | +75:22:12.17 | 0.275 | 89.640 | Ugriz----- | A | 12:20:17.71 +75:22:15.20 | Y | 0.006 | Gal | u:16.1 g:15.3 r:15.0 i:15.2 z:13.7 | z=0.0058 {NGC4291} | |
3 | 12:22:06.48 | +75:26:13.78 | 0.207 | 38.416 | Ugriz----- | A | 12:22:06.54 +75:26:15.33 | Y | 0.238 | NELG | u:20.8 g:20.3 r:18.9 i:18.0 z:17.5 RB:16.7/18.9 | W   | [OII], [OIII] | B | 12:22:07.47 +75:26:17.09 | u:22.1 g:22.3 | C | 12:22:05.42 +75:26:16.40 | g:22.9 | D | 12:22:07.50 +75:26:12.97 | r:21.7 | E | 12:22:06.08 +75:26:12.42 | z:19.7 |
4 | 12:20:52.02 | +75:05:29.44 | 0.398 | 35.985 | ---i-----E | A | 12:20:51.30 +75:05:32.17 | Y | 0.646 | BLAGN | u:18.8 g:18.9 r:18.4 i:18.1 z:18.0 RB:17.7/18.2 | W   | [OII], MgII. Sou close to WFC CCD edge |
5 | 12:23:51.02 | +75:22:27.99 | 0.364 | 11.572 | Ugriz----- | A | 12:23:50.93 +75:22:28.63 | Y | 0.565 | BLAGN | u:20.1 g:20.2 r:19.7 i:18.9 z:18.6 RB:19.2/19.4 | W   | MgII,[NeV],[OII],Hg,[OIII] | B | 12:23:51.36 +75:22:24.12 | g:23.5 r:22.8 i:21.6 | C | 12:23:50.11 +75:22:28.93 | g:22.9 |
7 | 12:22:58.11 | +75:19:34.31 | 0.550 | 5.437 | Ugriz----- | A | 12:22:57.98 +75:19:34.66 | P | 0.257 | NELG? | g:22.9 r:21.9 i:21.3 | D  I   | [OIII], [OII] |
6 | 12:21:35.59 | +75:09:14.28 | 0.628 | 4.989 | Ugriz----- | A | 12:21:34.80 +75:09:16.05 | Y | 0.330 | BLAGN | u:20.4 g:20.7 r:19.3 i:18.5 z:17.9 RB:18.3/20.0 | W   | Hb, [OIII] | B | 12:21:34.97 +75:09:18.46 | i:20.2 | C | 12:21:35.05 +75:09:13.24 | g:22.5 r:21.5 | D | 12:21:35.64 +75:09:16.57 | r:21.8 |
10 | 12:24:45.53 | +75:22:24.80 | 0.877 | 4.164 | Ugriz----- | A | 12:24:45.46 +75:22:24.89 | Y | 1.852 | BLAGN | u:19.8 g:20.4 r:20.1 i:19.5 z:19.5 | W   | CIV, CIII] |
8 | 12:21:11.29 | +75:11:17.19 | 0.545 | 4.123 | Ugriz----- | A | 12:21:10.52 +75:11:19.39 | Y | 1.259 | BLAGN | u:19.3 g:19.8 r:19.0 i:18.6 z:18.4 RB:18.7/19.2 | EMSS | |
11 | 12:23:18.58 | +75:15:04.08 | 0.554 | 3.354 | Ugriz----- | A | 12:23:18.09 +75:15:04.94 | Y | 1.509 | BLAGN | u:20.8 g:21.4 r:20.9 i:20.4 | W   | CIII], MgII | B | 12:23:19.35 +75:15:04.48 | z:20.2 |
9 | 12:23:44.79 | +75:19:22.18 | 0.599 | 3.339 | Ugriz----- | A | 12:23:44.53 +75:19:21.75 | u:20.7 g:21.0 r:20.5 i:20.0 z:19.7 | B | 12:23:45.69 +75:19:22.93 | Y | 0.757 | BLAGN | u:21.7 g:19.9 r:18.4 i:16.9 z:16.2 RB:17.7/19.7 | W   | MgII,[NeV]?,[OII] | C | 12:23:45.21 +75:19:24.41 | z:18.9 |
16 | 12:18:19.48 | +75:19:19.61 | 1.285 | 3.173 | Ugriz----- | A | 12:18:18.99 +75:19:22.13 | Y | 2.649 | BLAGN | u:20.1 g:20.1 r:19.4 i:19.1 z:18.7 RB:18.9/19.4 | I  W   | Lya, CIV, CIII] | B | 12:18:18.00 +75:19:22.05 | g:22.4 r:21.0 i:19.5 z:18.8 | C | 12:18:18.65 +75:19:16.53 | g:23.6 r:22.7 | D | 12:18:19.24 +75:19:17.74 | r:23.0 |
13 | 12:21:20.56 | +75:16:16.10 | 0.573 | 2.979 | Ugriz----- | A | 12:21:19.83 +75:16:18.03 | Y | 0.340 | NELG | u:20.8 g:21.2 r:20.2 i:19.6 z:19.0 RB:19.3/19.6 | W   | [OII], Hb, [OIII] |
12 | 12:20:48.43 | +75:18:04.10 | 0.686 | 2.974 | Ugriz----- | A | 12:20:48.19 +75:18:07.34 | Y | 1.687 | BLAGN | u:19.0 g:19.2 r:18.7 i:18.1 z:18.0 RB:18.4/18.6 | I   | CIV, CIII], MgII | B | 12:20:49.04 +75:18:06.69 | g:22.9 |
24 | 12:21:43.88 | +75:22:35.32 | 0.770 | 2.198 | Ugriz----- | - | - | - | - | ||||
15 | 12:22:42.69 | +75:14:34.96 | 0.745 | 2.147 | Ugriz----- | A | 12:22:42.65 +75:14:35.01 | Y | 1.065 | BLAGN | u:21.5 g:22.1 r:21.4 i:20.9 z:20.1 | D  W   | MgII, CIII]? |
109 | 12:24:35.77 | +75:08:12.02 | 1.357 | 2.105 | Ugriz----- | A | 12:24:35.31 +75:08:09.74 | Y | 1.333 | BLAGN | u:20.3 g:21.2 r:20.6 i:20.2 z:19.8 | I   | CIV,[NIII],CIII],MgII |
20 | 12:20:51.73 | +75:28:20.67 | 1.099 | 2.074 | Ugriz----- | A | 12:20:51.59 +75:28:23.05 | Y | 0.181 | BLAGN | u:21.5 g:22.3 r:21.5 i:21.0 | W   | Hb, Hg, Hd?, [OII]? |
27 | 12:19:12.80 | +75:14:38.53 | 1.176 | 1.949 | Ugriz----- | A | 12:19:11.88 +75:14:42.70 | g:23.5 r:22.0 i:21.4 | B | 12:19:14.34 +75:14:39.07 | g:23.1 r:20.9 i:20.0 z:19.4 | ||
32 | 12:22:48.29 | +75:26:36.41 | 1.111 | 1.898 | Ugriz----- | A | 12:22:48.64 +75:26:36.86 | u:21.9 g:22.4 r:21.7 i:20.9 z:20.0 | |||||
104 | 12:24:44.54 | +75:23:02.48 | 1.585 | 1.747 | Ugriz----- | A | 12:24:44.33 +75:23:01.26 | u:20.8 g:20.9 r:20.7 i:20.4 z:20.0 | |||||
35 | 12:19:37.57 | +75:10:42.96 | 1.465 | 1.691 | Ugriz----- | A | 12:19:37.30 +75:10:43.58 | P | 0.000 | Star | r:22.2 i:20.9 | W   | Hot | B | 12:19:37.70 +75:10:45.36 | i:21.9 | C | 12:19:37.00 +75:10:41.46 | i:21.9 | D | 12:19:37.51 +75:10:37.95 | i:21.9 | E | 12:19:36.12 +75:10:41.55 | i:21.8 | F | 12:19:37.02 +75:10:48.99 | i:21.5 | G | 12:19:37.83 +75:10:36.08 | i:21.8 | H | 12:19:38.28 +75:10:43.22 | g:23.7 | I | 12:19:38.02 +75:10:38.75 | g:23.4 | J | 12:19:37.32 +75:10:47.84 | g:23.5 | K | 12:19:36.55 +75:10:39.43 | g:23.6 | L | 12:19:38.81 +75:10:45.86 | g:23.7 | M | 12:19:39.06 +75:10:43.85 | g:23.6 | N | 12:19:39.06 +75:10:40.23 | g:23.5 | O | 12:19:35.90 +75:10:42.34 | g:23.5 | P | 12:19:39.29 +75:10:41.82 | g:23.6 | Q | 12:19:35.90 +75:10:45.01 | g:23.6 | R | 12:19:38.29 +75:10:37.59 | r:23.0 |
31 | 12:21:50.96 | +75:23:24.24 | 1.087 | 1.666 | Ugriz----- | ||||||||
39 | 12:23:42.64 | +75:28:12.39 | 1.615 | 1.574 | Ugriz----- | A | 12:23:43.50 +75:28:11.21 | u:21.6 g:21.8 r:21.2 i:20.5 z:19.7 | W   | B | 12:23:40.79 +75:28:12.50 | i:22.1 | C | 12:23:41.26 +75:28:16.21 | z:20.4 | D | 12:23:44.27 +75:28:14.67 | z:20.4 | E | 12:23:43.55 +75:28:19.01 | z:20.4 | F | 12:23:42.09 +75:28:20.00 | z:20.8 |
33 | 12:23:13.15 | +75:24:06.29 | 1.228 | 1.568 | Ugriz----- | A | 12:23:13.22 +75:24:04.98 | Y | 0.549 | Gal? | r:22.8 | W   | [OII] |
84 | 12:22:19.66 | +75:24:59.15 | 1.082 | 1.564 | Ugriz----- | A | 12:22:19.35 +75:25:01.61 | u:21.7 g:22.5 r:22.3 i:21.5 | |||||
115 | 12:20:56.10 | +75:06:25.26 | 1.863 | 1.444 | Ugriz----- | A | 12:20:54.25 +75:06:26.75 | g:22.7 r:22.4 i:21.9 | |||||
19 | 12:24:25.46 | +75:18:18.04 | 1.990 | 1.433 | Ugriz----- | A | 12:24:25.50 +75:18:19.10 | Y | 0.000 | AC/dMe | u:20.9 g:19.0 r:17.4 i:15.9 z:15.1 RB:16.4/19.3 | W   | B | 12:24:25.68 +75:18:10.97 | u:19.0 g:17.1 r:15.6 i:15.3 z:14.4 RB:14.9/16.9 | C | 12:24:24.61 +75:18:09.29 | z:19.4 |
37 | 12:23:07.61 | +75:26:53.26 | 1.535 | 1.395 | Ugriz----- | ||||||||
30 | 12:22:26.26 | +75:27:42.68 | 1.540 | 1.388 | Ugriz----- | A | 12:22:26.19 +75:27:49.67 | u:21.2 | |||||
26 | 12:21:39.44 | +75:12:08.78 | 1.101 | 1.362 | Ugriz----- | ||||||||
36 | 12:22:53.23 | +75:27:20.78 | 1.359 | 1.328 | Ugriz----- | A | 12:22:52.50 +75:27:20.56 | r:22.9 | |||||
45 | 12:20:50.98 | +75:20:26.19 | 1.394 | 1.302 | Ugriz----- | A | 12:20:50.54 +75:20:24.37 | i:21.9 | B | 12:20:51.13 +75:20:32.01 | u:22.2 | C | 12:20:50.11 +75:20:31.81 | u:21.0 g:22.7 r:22.2 | D | 12:20:51.12 +75:20:28.49 | g:22.7 r:22.1 z:20.6 | E | 12:20:50.06 +75:20:23.85 | g:23.9 | F | 12:20:52.19 +75:20:26.35 | g:23.8 | G | 12:20:51.03 +75:20:21.05 | g:23.4 r:22.9 | H | 12:20:49.85 +75:20:29.45 | g:23.7 | I | 12:20:49.80 +75:20:31.02 | r:22.8 | J | 12:20:51.70 +75:20:32.25 | r:21.9 |
47 | 12:24:34.73 | +75:19:23.79 | 2.616 | 1.157 | Ugriz----- | A | 12:24:34.79 +75:19:26.47 | g:22.8 r:21.2 i:20.4 z:19.7 | B | 12:24:36.66 +75:19:21.39 | g:21.5 r:20.0 i:19.1 z:18.6 | C | 12:24:31.49 +75:19:22.49 | g:24.0 i:21.8 |
38 | 12:23:34.96 | +75:12:46.00 | 1.479 | 1.102 | Ugriz----- | A | 12:23:34.77 +75:12:46.60 | g:23.2 r:22.5 i:21.5 | B | 12:23:34.94 +75:12:50.86 | g:23.3 | C | 12:23:33.83 +75:12:46.82 | z:20.2 | D | 12:23:35.18 +75:12:40.89 | z:20.0 | E | 12:23:33.47 +75:12:46.21 | z:20.0 | F | 12:23:34.36 +75:12:40.53 | z:19.9 |
139 | 12:25:22.20 | +75:16:20.45 | 2.045 | 1.060 | Ugriz----- | A | 12:25:21.81 +75:16:24.35 | u:20.4 g:20.8 r:20.3 i:19.9 z:19.4 | B | 12:25:23.43 +75:16:28.00 | z:20.4 | ||
61 | 12:19:53.85 | +75:23:51.02 | 1.507 | 1.050 | Ugriz----- | ||||||||
41 | 12:21:18.04 | +75:08:51.77 | 1.841 | 1.035 | Ugriz----- | A | 12:21:18.27 +75:08:53.11 | u:15.0 g:15.2 r:14.8 i:14.9 z:13.4 | B | 12:21:18.70 +75:08:53.22 | RB:12.0/13.9 | C | 12:21:20.00 +75:08:50.06 | z:19.0 | D | 12:21:16.03 +75:08:53.94 | z:19.2 | E | 12:21:17.76 +75:09:00.83 | z:19.5 |
42 | 12:21:01.70 | +75:10:26.20 | 1.719 | 0.986 | Ugriz----- | A | 12:21:01.77 +75:10:27.57 | u:22.2 g:21.8 r:20.9 i:20.2 z:19.6 | |||||
131 | 12:19:45.09 | +75:22:40.79 | 1.966 | 0.978 | Ugriz----- | A | 12:19:46.31 +75:22:40.88 | g:23.0 | |||||
49 | 12:20:50.12 | +75:09:23.84 | 0.879 | 0.943 | Ugriz----- | A | 12:20:50.91 +75:09:19.92 | u:22.4 g:20.1 z:18.5 RB:16.8/18.3 | W   | B | 12:20:50.64 +75:09:19.95 | u:21.4 | C | 12:20:50.40 +75:09:19.37 | u:22.1 |
98 | 12:21:38.59 | +75:15:35.97 | 1.262 | 0.868 | Ugriz----- | ||||||||
163 | 12:22:49.75 | +75:16:38.06 | 1.297 | 0.801 | Ugriz----- | A | 12:22:50.21 +75:16:36.98 | z:20.0 | B | 12:22:50.31 +75:16:43.38 | z:20.0 | C | 12:22:49.03 +75:16:43.63 | z:19.9 |
124 | 12:22:35.63 | +75:19:49.51 | 1.445 | 0.719 | Ugriz----- | A | 12:22:35.95 +75:19:55.92 | r:22.7 | |||||
136 | 12:22:47.83 | +75:17:18.49 | 1.586 | 0.633 | Ugriz----- | A | 12:22:47.66 +75:17:18.32 | i:21.6 | |||||
57 | 12:21:35.08 | +75:28:37.08 | 1.701 | 0.562 | ---------- | ||||||||
133 | 12:21:34.83 | +75:14:12.30 | 1.703 | 0.544 | Ugriz----- | A | 12:21:34.40 +75:14:13.86 | i:22.0 | |||||
34 | 12:22:16.78 | +75:20:27.12 | 0.889 | 0.397 | Ugriz----- | ||||||||
127 | 12:19:53.88 | +75:08:44.99 | 2.362 | 0.349 | Ugriz----- | A | 12:19:53.83 +75:08:48.22 | i:21.7 | B | 12:19:52.42 +75:08:41.69 | r:22.2 i:21.1 z:20.4 | C | 12:19:51.15 +75:08:46.08 | r:22.3 i:20.8 z:20.0 |
108 | 12:19:55.39 | +75:07:42.59 | 2.364 | 0.165 | Ugriz----- | A | 12:19:54.82 +75:07:43.71 | i:22.0 | B | 12:19:56.40 +75:07:47.19 | r:22.9 i:21.5 | C | 12:19:53.43 +75:07:49.09 | g:23.4 r:22.3 i:21.1 z:19.9 | D | 12:19:56.42 +75:07:32.47 | g:22.8 r:22.5 i:21.7 | E | 12:19:56.07 +75:07:42.08 | g:23.5 | F | 12:19:55.84 +75:07:39.28 | g:23.3 | G | 12:19:56.57 +75:07:40.44 | g:23.4 | H | 12:19:55.60 +75:07:36.59 | g:23.6 | I | 12:19:54.90 +75:07:48.57 | g:23.3 | J | 12:19:57.07 +75:07:43.54 | g:23.7 | K | 12:19:55.31 +75:07:35.44 | g:23.8 | L | 12:19:56.95 +75:07:48.76 | g:23.8 | M | 12:19:57.79 +75:07:43.71 | g:23.6 | N | 12:19:54.77 +75:07:33.38 | g:23.7 | O | 12:19:57.99 +75:07:46.89 | g:23.5 | P | 12:19:57.67 +75:07:49.45 | g:23.7 | Q | 12:19:54.00 +75:07:49.25 | z:20.6 |
142 | 12:20:48.32 | +75:19:11.29 | 0.904 | -1420.243 | Ugriz----- | A | 12:20:48.15 +75:19:12.47 | g:23.7 r:22.8 i:21.9 | B | 12:20:47.62 +75:19:07.49 | g:22.5 r:20.8 i:19.6 z:18.9 | ||
135 | 12:25:02.41 | +75:18:54.37 | 0.596 | -201253.157 | Ugriz----- | - | - | - | - | Wrong flux | A | 12:25:02.39 +75:18:53.79 | g:22.1 r:21.4 i:20.9 z:20.5 |
Available ASCII files:
list of counterparts
list of identifications
list of XMM sources
A correction factor of 1. has been applied to the countrates and errors
A conversion factor of 2.388260E-12 has been applied to the countrates to calculate the fluxes