Explanations about the meaning of the columns

FITS version of this table

ID510 ID210 SpuFlag BlendFlag MAIN210 MAIN510 ID Signif DET_ML EXPOSURE Offax nCCtparts nGoodCCtparts XCID Good angDist sigDist reliability FLUX FLUX_ERR FLUX28 FLUX28_ERR HFlux FXMM28 FChandra dCX zadopt Type zOABo zMerge zCheck RA_X Dec_X eRA_X RA_C Dec_C PosErr assocProba Notes XCIDID510
1001 -99 3 0 false true 0 20.7 5.1 1.03E01 19.6 0 0 1001_0 false - - - 2.46E-14 1.06E-14 4.17E-14 1.8E-14 - 4.05E-14 - - -1.000 - -1.000 -1.000 false 03:32:55 -28:03:18 6.1 - - - - -- SPURIOUS. Outside4Ms, OutsideECDF-S , 1001_01001
1002 -99 3 0 false false 0 8.0 -1.0 1E01 21.3 0 0 1002_0 false - - - 6.27E-14 1.04E-13 1.06E-13 1.76E-13 - 1.03E-13 - - -1.000 - -1.000 -1.000 false 03:31:44 -28:02:17 999.0 - - - - -- SPURIOUS. Outside4Ms, not in L05 , 1002_01002
1003 2 0 0 true true 358E 6.2 10.1 3.19E02 18.3 1 1 1003_358E true .1 .0 .998 5.86E-15 1.26E-15 9.93E-15 2.14E-15 8.71E-15 9.65E-15 8.46E-15 .2 1.624 AGN 1.622 1.622 false 03:32:20 -28:02:15 3.8 03:32:20 -28:02:15 .8 .998 -- Ouside4Ms , zOABo OK 1003_358E1003
1004 -99 3 0 false false 0 4.3 -1.0 3.58E02 19.4 0 0 1004_0 false - - - 1.87E-15 5.24E-16 3.17E-15 8.88E-16 - 3.08E-15 - - -1.000 - -1.000 -1.000 false 03:32:00 -28:01:54 3.2 - - - - -- SPURIOUS. Outside4Ms , 1004_01004
1005 3 0 0 true true 388E 5.8 8.0 3.2E02 17.7 1 1 1005_388E true 8.2 1.5 .992 4.78E-15 1.22E-15 8.1E-15 2.07E-15 1.17E-14 7.87E-15 7.21E-15 .2 .638 AGN 1.591 1.591 false 03:32:29 -28:01:52 5.4 03:32:29 -28:01:46 .8 .992 -- Outside4Ms , zOABo OK 1005_388E1005
1006 6 0 0 true true 381E 5.5 21.0 3.91E02 17.3 1 1 1006_381E true 3.8 1.5 .998 7.14E-15 1.14E-15 1.21E-14 1.94E-15 1.09E-14 1.18E-14 1.01E-14 .1 .526 AGN .526 .526 false 03:32:27 -28:01:26 2.4 03:32:27 -28:01:24 .8 .998 -- Outside4Ms , 1006_381E1006
1007 -99 3 0 false false 0 4.4 -1.0 5.19E02 16.5 0 0 1007_0 false - - - 1.74E-15 3.81E-16 2.95E-15 6.46E-16 - 2.87E-15 - - -1.000 - -1.000 -1.000 false 03:32:31 -28:00:42 2.9 - - - - -- SPURIOUS. Not in X11, not in L05, not in 210keV , 1007_01007
1008 12 0 2 true false 294E 4.5 -1.0 7.49E02 17.1 2 2 1008_294E true 11.0 1.9 .929 2.7E-15 6.13E-16 4.58E-15 1.04E-15 3.33E-15 4.45E-15 1.08E-15 .4 1.020 AGN 1.020 1.020 false 03:32:07 -28:00:05 5.8 03:32:07 -27:59:55 .6 .554 -- Outside4Ms, Prob. blend of PID210=12==293E,PID210=14==294E , 1008_294E1008
1008 12 0 2 true false 293E 4.5 -1.0 7.49E02 17.1 2 2 1008_293E true 9.5 1.6 .905 2.7E-15 6.13E-16 4.58E-15 1.04E-15 1.2E-15 4.45E-15 5.76E-16 1.0 .338 Galaxy 1.020 1.020 false 03:32:07 -28:00:05 5.8 03:32:07 -28:00:13 .9 .404 -- Outside4Ms, Prob. blend of PID210=12==293E,PID210=14==294E , 1008_293E1008
1009 -99 3 0 false false 0 4.2 -1.0 6.87E02 15.2 0 0 1009_0 false - - - 6.57E-16 1.77E-16 1.11E-15 3E-16 - 1.08E-15 - - -1.000 - -1.000 -1.000 false 03:32:35 -27:59:21 1.4 - - - - -- SPURIOUS. Not in X11, not in L05 , 1009_01009
1010 21 0 0 true true 532 6.4 15.5 5.33E02 15.1 1 1 1010_532 true 1.9 .6 .995 4.15E-15 8.56E-16 7.03E-15 1.45E-15 5.84E-15 6.83E-15 5.64E-15 .9 1.208 AGN 1.156 1.156 false 03:32:39 -27:59:20 3.3 03:32:39 -27:59:18 .5 .995 -- , zOABo OK 1010_5321010
1011 -99 3 0 false false 0 4.2 -1.0 7.59E02 16.8 0 0 1011_0 false - - - 9.22E-16 2.31E-16 1.56E-15 3.92E-16 - 1.52E-15 - - -1.000 - -1.000 -1.000 false 03:32:01 -27:59:09 2.2 - - - - -- SPURIOUS. Outside4Ms, not in L05 , 1011_01011
1012 24 0 0 true true 195E 4.8 9.4 4.32E02 17.7 1 1 1012_195E true .8 .3 .996 3.95E-15 9.77E-16 6.69E-15 1.66E-15 2.53E-15 6.5E-15 2.46E-15 .6 1.368 AGN 1.368 1.368 false 03:31:51 -27:58:57 2.9 03:31:51 -27:58:56 .9 .996 -- Outside4Ms , 1012_195E1012
1013 27 0 0 true true 324 6.8 11.6 5.85E02 14.8 1 1 1013_324 true 4.0 .9 .968 4.01E-15 8.13E-16 6.8E-15 1.38E-15 2.14E-15 6.6E-15 1.97E-15 .5 .122 AGN .122 .122 false 03:32:23 -27:58:46 4.7 03:32:24 -27:58:46 .5 .968 -- , 1013_3241013
1014 26 0 2 true false 485E 4.0 -1.0 6.77E02 14.9 2 1 1014_485E true .6 .1 .995 1.88E-15 4.77E-16 3.19E-15 8.08E-16 4.68E-15 3.1E-15 4.55E-15 .1 3.195 AGN 3.198 3.198 false 03:32:52 -27:58:43 4.3 03:32:52 -27:58:42 .6 .783 -- , zOABo OK 1014_485E1014
1014 26 0 2 true false 487E 4.0 -1.0 6.77E02 14.9 2 1 1014_487E false 3.1 .7 .981 1.88E-15 4.77E-16 3.19E-15 8.08E-16 -1.33E-15 3.1E-15 -1.26E-15 .2 1.765 - 3.198 3.198 false 03:32:52 -27:58:43 4.3 03:32:52 -27:58:41 .9 .213 -- , Prob. false assoc. 1014_487E1014
1015 28 0 0 true true 499E 5.6 7.1 4.77E02 15.1 1 1 1015_499E true 10.6 2.8 .735 4.16E-15 1.03E-15 7.05E-15 1.74E-15 2.52E-15 6.85E-15 9.28E-16 .1 1.678 - 1.678 1.678 false 03:32:55 -27:58:39 3.6 03:32:54 -27:58:40 .9 .735 -- =Outside4Ms , P=73percent 1015_499E1015
1016 29 0 0 true false 507E 4.1 -1.0 5.64E02 15.2 1 1 1016_507E true 5.9 1.5 .982 2.32E-15 5.38E-16 3.93E-15 9.12E-16 3.34E-15 3.82E-15 2.72E-15 .2 .980 - .980 .980 false 03:32:57 -27:58:38 4.0 03:32:57 -27:58:33 .9 .982 -- =Outside4Ms , 1016_507E1016
1017 30 0 0 true true 145 11.6 44.4 6.18E02 15.4 1 1 1017_145 true 1.7 .5 .997 6.55E-15 8.18E-16 1.11E-14 1.39E-15 7.94E-15 1.08E-14 7.68E-15 .7 2.123 AGN 1.936 1.936 true 03:32:09 -27:58:28 3.5 03:32:09 -27:58:28 .9 .997 -- , zOABo=1.936 diff. from z=2.123 Xue+11 1017_1451017
1018 33 0 0 true true 696 14.8 212.5 3.81E02 15.3 2 1 1018_696 true 1.0 .4 1.000 2.52E-14 1.55E-15 4.27E-14 2.62E-15 3.71E-14 4.15E-14 3.6E-14 .5 1.842 AGN 1.843 1.842 false 03:33:02 -27:58:19 2.2 03:33:02 -27:58:19 .5 1.000 -- , zOABo OK 1018_6961018
1018 33 0 0 true true 535E 14.8 212.5 3.81E02 15.3 2 1 1018_535E false 7.0 3.0 .805 2.52E-14 1.55E-15 4.27E-14 2.62E-15 2.27E-15 4.15E-14 1.65E-15 1.9 -1.000 - 1.843 1.843 false 03:33:02 -27:58:19 2.2 03:33:01 -27:58:16 .9 .001 -- , Prob. false assoc. 1018_535E1018
1019 34 0 0 true true 188E 6.4 12.6 4.54E02 17.3 1 1 1019_188E true 1.8 .7 .999 4.91E-15 9.72E-16 8.32E-15 1.65E-15 1.3E-14 8.09E-15 1.26E-14 .4 1.633 - 1.633 1.633 false 03:31:50 -27:58:17 2.5 03:31:50 -27:58:19 .6 .999 -- Outside4Ms , 1019_188E1019
1020 36 0 0 true true 576 4.0 6.3 5.91E02 14.1 1 1 1020_576 true 5.1 .9 .962 2.57E-15 7.78E-16 4.36E-15 1.32E-15 2.88E-15 4.23E-15 2.49E-15 .3 .671 AGN .671 .671 false 03:32:43 -27:58:14 5.6 03:32:43 -27:58:09 .5 .962 -- , 1020_5761020
1021 40 0 0 true true 690 4.3 10.0 4.75E02 14.6 1 1 1021_690 true 1.7 .4 .995 4.12E-15 1.03E-15 6.98E-15 1.74E-15 -8.25E-15 6.78E-15 -7.98E-15 .7 .512 AGN .512 .512 false 03:33:01 -27:57:45 4.1 03:33:01 -27:57:46 .9 .995 -- , 1021_6901021
1022 39 2 0 true false 0 4.5 -1.0 9.13E02 14.7 0 0 1022_0 false - - - 1.56E-15 3.62E-16 2.64E-15 6.14E-16 - 2.57E-15 - - -1.000 - -1.000 -1.000 false 03:32:09 -27:57:44 4.0 - - - - -- Prob. SPURIOUS. Not in X11, not in L05 , 1022_01022
1023 44 0 0 true false 440 4.2 -1.0 1.02E03 13.0 2 1 1023_440 true 2.6 .7 .975 1.38E-15 3.12E-16 2.34E-15 5.29E-16 1.56E-15 2.27E-15 1.49E-15 .7 1.508 AGN 1.508 1.508 false 03:32:32 -27:57:12 4.0 03:32:32 -27:57:13 .4 .974 -- , 1023_4401023
1023 44 0 0 true false 433 4.2 -1.0 1.02E03 13.0 2 1 1023_433 false 15.1 3.8 .037 1.38E-15 3.12E-16 2.34E-15 5.29E-16 1.65E-15 2.27E-15 1.01E-16 .1 .617 AGN 1.508 1.508 false 03:32:32 -27:57:12 4.0 03:32:31 -27:57:27 .3 .001 -- , Prob. false assoc. 1023_4331023
1024 48 0 0 true true 533 31.9 706.3 7.03E02 12.8 1 1 1024_533 true 1.1 .7 1.000 2.72E-14 1.03E-15 4.61E-14 1.74E-15 4.36E-14 4.48E-14 4.23E-14 .1 .297 AGN .298 .298 false 03:32:39 -27:57:01 1.6 03:32:39 -27:57:01 .1 1.000 -- , zOABo OK 1024_5331024
1025 51 0 0 true true 201E 4.5 13.7 5.9E02 15.9 1 1 1025_201E true 1.0 .2 .996 3.85E-15 8.02E-16 6.53E-15 1.36E-15 5.44E-15 6.34E-15 5.28E-15 1.6 1.411 - 1.411 1.411 false 03:31:52 -27:56:49 4.1 03:31:52 -27:56:49 .9 .996 -- , 1025_201E1025
1026 49 0 0 true false 220E 4.6 -1.0 8.86E02 15.5 1 1 1026_220E true 1.7 .6 .997 1.32E-15 2.88E-16 2.24E-15 4.88E-16 3.9E-15 2.17E-15 3.77E-15 .1 .076 - 2.298 2.298 false 03:31:54 -27:56:49 2.9 03:31:54 -27:56:50 .6 .997 -- , zOABo OK 1026_220E1026
1027 54 0 0 true false 150E 4.1 -1.0 6.8E02 16.8 2 1 1027_150E true 4.6 .8 .984 2.51E-15 6.39E-16 4.25E-15 1.08E-15 4E-15 4.13E-15 3.57E-15 .0 .879 - .879 .879 false 03:31:45 -27:56:39 6.1 03:31:44 -27:56:36 .6 .981 -- Outside4Ms , 1027_150E1027
1027 54 0 0 true false 1008E 4.1 -1.0 6.8E02 16.8 2 1 1027_1008E false 17.9 2.9 .165 2.51E-15 6.39E-16 4.25E-15 1.08E-15 2.8E-16 4.13E-15 2.7E-18 .2 -1.000 - .879 .879 false 03:31:45 -27:56:39 6.1 03:31:46 -27:56:26 1.2 .003 -- Outside4Ms , 1027_1008E1027
1028 60 0 0 true false 336 4.1 -1.0 1.21E03 12.0 2 1 1028_336 true 3.8 1.3 .987 9.11E-16 2.07E-16 1.54E-15 3.51E-16 3.67E-15 1.5E-15 3.4E-15 .3 1.049 AGN 1.049 1.049 false 03:32:25 -27:56:00 2.9 03:32:25 -27:56:00 .2 .883 -- , 1028_3361028
1028 60 0 0 true false 335 4.1 -1.0 1.21E03 12.0 2 1 1028_335 false 5.4 1.9 .902 9.11E-16 2.07E-16 1.54E-15 3.51E-16 -5.67E-16 1.5E-15 -4.81E-16 .9 .857 AGN 1.049 1.049 false 03:32:25 -27:56:00 2.9 03:32:25 -27:56:04 .5 .105 -- , Prob. false assoc. soft X11 source, only uplim in 2-8keV 1028_3351028
1029 -99 2 0 false true 0 4.5 6.4 3.45E02 17.1 0 0 1029_0 false - - - 3.78E-15 1.1E-15 6.41E-15 1.87E-15 - 6.22E-15 - - -1.000 - -1.000 -1.000 false 03:31:39 -27:55:58 3.1 - - - - -- Prob. SPURIOUS , 1029_01029
1030 62 0 0 true true 611E 5.0 13.9 5.35E02 14.2 1 1 1030_611E true 2.3 .8 .999 4.86E-15 1.01E-15 8.24E-15 1.7E-15 1.17E-14 8E-15 1.13E-14 .1 2.561 AGN 2.561 2.561 false 03:33:13 -27:55:50 2.7 03:33:13 -27:55:52 .6 .999 -- Outside4Ms , 1030_611E1030
1031 64 0 0 true true 556 6.2 12.9 8.42E02 11.6 1 1 1031_556 true 1.5 .6 .998 2.62E-15 5.59E-16 4.44E-15 9.47E-16 7.54E-15 4.31E-15 7.3E-15 .3 3.528 AGN 3.341 3.341 false 03:32:41 -27:55:47 2.4 03:32:41 -27:55:47 .1 .998 -- , zOABo OK 1031_5561031
1032 66 0 0 true true 191 11.0 43.5 1.03E03 12.3 1 1 1032_191 true 2.1 .8 .996 4.38E-15 5.48E-16 7.42E-15 9.29E-16 5.03E-15 7.21E-15 4.85E-15 .2 1.185 AGN 1.185 1.185 false 03:32:13 -27:55:29 2.7 03:32:13 -27:55:29 .2 .996 -- , 1032_1911032
1033 68 0 0 true true 691 7.4 19.0 6.46E02 12.5 1 1 1033_691 true 1.3 .4 .997 4.49E-15 7.87E-16 7.61E-15 1.33E-15 7.65E-15 7.39E-15 7.42E-15 .5 2.008 AGN 2.005 2.005 false 03:33:01 -27:55:20 3.2 03:33:01 -27:55:21 .3 .997 -- , zOABo OK 1033_6911033
1034 78 0 0 true true 51 15.5 166.2 8.46E02 13.8 1 1 1034_51 true 1.1 .7 1.000 1.09E-14 7.53E-16 1.85E-14 1.28E-15 1.98E-14 1.79E-14 1.92E-14 .1 .737 AGN .737 .737 false 03:31:55 -27:54:48 1.6 03:31:55 -27:54:48 .3 1.000 -- , 1034_511034
1035 81 0 0 true true 11 9.7 62.9 5.52E02 15.2 1 1 1035_11 true .7 .2 .997 8.94E-15 9.37E-16 1.52E-14 1.59E-15 9.25E-15 1.47E-14 8.98E-15 .3 1.888 AGN 1.887 1.887 false 03:31:45 -27:54:37 4.0 03:31:45 -27:54:36 .4 .997 -- , zOABo OK 1035_111035
1036 84 0 0 true false 207 4.1 -1.0 1.69E03 11.1 1 1 1036_207 true 3.2 .7 .981 8.38E-16 2.1E-16 1.42E-15 3.56E-16 2.9E-15 1.38E-15 2.74E-15 .2 1.438 AGN 2.561 2.561 false 03:32:14 -27:54:20 4.3 03:32:15 -27:54:22 .2 .981 -- , zOABo OK 1036_2071036
1037 88 0 0 true false 71E 4.1 -1.0 3.96E02 17.4 1 1 1037_71E true 5.3 1.5 .970 1.6E-15 5.68E-16 2.71E-15 9.63E-16 1.27E-15 2.63E-15 1.08E-15 .1 .522 AGN .522 .522 false 03:31:31 -27:54:06 3.6 03:31:31 -27:54:11 .6 .970 -- Outside4Ms , 1037_71E1037
1038 89 0 0 true true 4 8.0 43.8 5.3E02 15.2 1 1 1038_4 true .8 .2 .998 7.34E-15 9.11E-16 1.24E-14 1.54E-15 8.68E-15 1.21E-14 8.43E-15 .2 1.271 AGN 1.271 1.271 false 03:31:43 -27:54:05 3.2 03:31:43 -27:54:06 .8 .998 -- , 1038_41038
1039 -99 3 0 false false 0 4.1 -1.0 9.72E02 12.0 0 0 1039_0 false - - - 1.05E-15 2.66E-16 1.78E-15 4.51E-16 - 1.73E-15 - - -1.000 - -1.000 -1.000 false 03:33:08 -27:53:51 2.9 - - - - -- SPURIOUS , 1039_01039
1040 95 0 0 true true 662E 4.6 22.8 5.27E02 13.6 1 1 1040_662E true 1.8 .7 .999 5.07E-15 1.05E-15 8.59E-15 1.79E-15 1.04E-14 8.35E-15 1.01E-14 .7 -1.000 - 1.170 1.170 false 03:33:20 -27:53:35 2.6 03:33:20 -27:53:36 .6 .999 -- =Outside4Ms , 1040_662E1040
1041 96 0 0 true true 114E 4.6 4.8 4.66E02 15.7 1 1 1041_114E true 3.9 1.7 .994 2.39E-15 8.48E-16 4.05E-15 1.44E-15 5.24E-15 3.94E-15 4.84E-15 .4 .878 - .878 .878 false 03:31:38 -27:53:32 2.2 03:31:39 -27:53:35 .6 .994 -- , 1041_114E1041
1042 98 0 0 true true 99 4.3 5.4 1.04E03 11.6 1 1 1042_99 true .9 .4 .996 1.4E-15 4.74E-16 2.37E-15 8.04E-16 2.68E-15 2.31E-15 2.6E-15 .2 3.001 AGN 3.001 3.001 false 03:32:04 -27:53:30 2.1 03:32:04 -27:53:29 .1 .996 -- , 1042_991042
1043 100 3 0 false false 0 4.0 -1.0 1.08E03 11.1 0 0 1043_0 false - - - 5.9E-16 1.73E-16 1E-15 2.93E-16 - 9.72E-16 - - -1.000 - -1.000 -1.000 false 03:33:03 -27:53:23 2.2 - - - - -- SPURIOUS. Close to PID100 SPURIOUS , 1043_01043
1044 102 0 0 true true 486 4.9 7.9 1.42E03 9.1 3 1 1044_486 true 1.0 .3 .985 1.54E-15 3.68E-16 2.61E-15 6.24E-16 2.41E-15 2.54E-15 2.34E-15 .2 1.900 AGN 1.571 1.571 false 03:32:35 -27:53:19 3.9 03:32:35 -27:53:18 .2 .971 -- , zOABo OK 1044_4861044
1044 102 0 0 true true 476 4.9 7.9 1.42E03 9.1 3 1 1044_476 false 10.2 2.6 .404 1.54E-15 3.68E-16 2.61E-15 6.24E-16 -2.13E-16 2.54E-15 -8.71E-17 .2 1.107 Galaxy 1.571 1.571 false 03:32:35 -27:53:19 3.9 03:32:35 -27:53:25 .6 .010 -- , Prob. false assoc. 1044_4761044
1044 102 0 0 true true 496 4.9 7.9 1.42E03 9.1 3 1 1044_496 false 11.3 2.9 .235 1.54E-15 3.68E-16 2.61E-15 6.24E-16 -2.41E-16 2.54E-15 -7.19E-17 .5 -1.000 AGN 1.571 1.571 false 03:32:35 -27:53:19 3.9 03:32:36 -27:53:20 .5 .004 -- , Prob. false assoc. 1044_4961044
1045 103 0 0 true true 13 8.5 40.2 6.99E02 14.0 1 1 1045_13 true 2.2 .5 .997 6.04E-15 7.74E-16 1.02E-14 1.31E-15 1.17E-14 9.95E-15 1.13E-14 .2 3.642 AGN 2.034 2.034 true 03:31:47 -27:53:13 4.2 03:31:47 -27:53:14 .2 .997 -- , z of 13M (Xue+11 z=3.642) diff. from 167E (Silverman+10=1.765) and from zOABo=2.034 1045_131045
1046 107 0 0 true true 645 8.8 35.4 9.86E02 9.2 1 1 1046_645 true 1.6 .5 .997 4.05E-15 5.24E-16 6.86E-15 8.88E-16 6.68E-15 6.67E-15 6.47E-15 .3 3.470 AGN 3.474 3.474 false 03:32:50 -27:52:51 3.0 03:32:50 -27:52:52 .1 .997 -- , zOABo OK 1046_6451046
1047 108 0 0 true true 188 5.9 8.2 1.27E03 9.7 1 1 1047_188 true 1.5 .6 .996 1.42E-15 3.7E-16 2.41E-15 6.28E-16 4.19E-15 2.34E-15 4.06E-15 .2 2.562 AGN 2.562 2.562 false 03:32:13 -27:52:36 2.6 03:32:13 -27:52:37 .1 .996 -- , 1047_1881047
1048 109 0 0 true true 732 6.5 17.5 6.4E02 11.7 1 1 1048_732 true .7 .1 .996 4.88E-15 8.56E-16 8.27E-15 1.45E-15 9.81E-15 8.04E-15 9.53E-15 1.2 .680 AGN .679 .679 false 03:33:13 -27:52:31 4.7 03:33:13 -27:52:31 .5 .996 -- , zOABo OK 1048_7321048
1049 111 0 0 true true 243 16.4 188.7 1.41E03 9.1 1 1 1049_243 true 1.1 .5 .999 7.06E-15 4.58E-16 1.2E-14 7.75E-16 1.41E-14 1.16E-14 1.37E-14 .1 1.097 AGN 1.097 1.097 false 03:32:17 -27:52:22 2.2 03:32:17 -27:52:21 .1 .999 -- , 1049_2431049
1050 118 0 0 true true 518 11.2 105.3 1.45E03 8.1 1 1 1050_518 true 3.3 .9 .997 5.29E-15 4.31E-16 8.97E-15 7.31E-16 9.83E-15 8.71E-15 9.26E-15 .1 1.603 AGN 1.609 1.609 false 03:32:38 -27:52:16 3.7 03:32:38 -27:52:13 .1 .997 -- , zOABo OK 1050_5181050
1051 116 0 0 true true 170 7.5 14.0 1.3E03 9.6 1 1 1051_170 true 1.1 .5 .998 1.87E-15 3.93E-16 3.17E-15 6.66E-16 6.08E-15 3.08E-15 5.9E-15 .8 3.999 AGN 3.531 3.531 true 03:32:11 -27:52:13 2.3 03:32:11 -27:52:14 .1 .998 -- , zOABo=3.531 diff. from zadopt=3.999 Xue+11 1051_1701051
1052 119 0 0 true false 46E 4.2 -1.0 3.19E02 17.5 2 1 1052_46E true 2.8 .6 .993 2.65E-15 8.33E-16 4.49E-15 1.41E-15 5.17E-15 4.36E-15 4.93E-15 .5 .484 - .484 .484 false 03:31:25 -27:52:11 4.7 03:31:25 -27:52:08 .7 .992 -- Outside4Ms , 1052_46E1052
1052 119 0 0 true false 42E 4.2 -1.0 3.19E02 17.5 2 1 1052_42E false 17.1 3.5 .131 2.65E-15 8.33E-16 4.49E-15 1.41E-15 -1.5E-15 4.36E-15 -2.55E-17 .5 -1.000 - .484 .484 false 03:31:25 -27:52:11 4.7 03:31:25 -27:52:27 1.4 .001 -- Outside4Ms , 1052_42E1052
1053 -99 3 0 false false 0 4.1 -1.0 4.94E02 16.4 0 0 1053_0 false - - - 9.29E-16 3.29E-16 1.57E-15 5.58E-16 - 1.53E-15 - - -1.000 - -1.000 -1.000 false 03:31:30 -27:52:07 2.5 - - - - -- SPURIOUS. Outside4Ms. Not in L05 , 1053_01053
1054 120 0 0 true true 563 6.6 31.7 1.39E03 8.0 2 1 1054_563 true .0 .0 .985 2.91E-15 3.96E-16 4.93E-15 6.72E-16 3.72E-15 4.79E-15 3.61E-15 .0 3.610 AGN 3.591 3.591 false 03:32:42 -27:52:03 4.9 03:32:42 -27:52:03 .1 .983 -- , zOABo OK 1054_5631054
1054 120 0 0 true true 558 6.6 31.7 1.39E03 8.0 2 1 1054_558 false 14.6 2.9 .119 2.91E-15 3.96E-16 4.93E-15 6.72E-16 -2.09E-16 4.79E-15 -1.63E-17 .1 1.476 AGN 3.591 3.591 false 03:32:42 -27:52:03 4.9 03:32:41 -27:51:53 .7 .002 -- , 1054_5581054
1055 123 0 0 true true 26 4.9 8.5 8.11E02 12.6 1 1 1055_26 true 2.3 .8 .989 2.69E-15 6.32E-16 4.56E-15 1.07E-15 2.09E-15 4.43E-15 2.01E-15 .2 1.438 AGN 1.438 1.438 false 03:31:50 -27:51:53 2.8 03:31:50 -27:51:52 .2 .989 -- , 1055_261055
1056 122 0 0 true true 7 4.1 10.1 7.54E02 13.6 2 1 1056_7 true 6.5 1.1 .939 2.27E-15 5.61E-16 3.85E-15 9.52E-16 -9.73E-16 3.74E-15 -7.48E-16 .4 2.808 AGN 2.808 2.808 false 03:31:44 -27:51:51 6.0 03:31:45 -27:51:56 .4 .873 -- , 1056_71056
1056 122 0 0 true true 8 4.1 10.1 7.54E02 13.6 2 1 1056_8 false 13.7 2.3 .555 2.27E-15 5.61E-16 3.85E-15 9.52E-16 -1.08E-15 3.74E-15 -1.29E-16 .8 4.658 AGN 2.808 2.808 false 03:31:44 -27:51:51 6.0 03:31:45 -27:51:39 .5 .070 -- , 1056_81056
1057 124 0 0 true true 450 4.2 14.2 1.71E03 7.7 1 1 1057_450 true 1.5 .3 .980 1.79E-15 3.35E-16 3.03E-15 5.67E-16 1.99E-15 2.95E-15 1.93E-15 .1 .346 AGN .346 .346 false 03:32:33 -27:51:50 4.2 03:32:33 -27:51:51 .1 .980 -- , 1057_4501057
1058 125 0 0 true true 409 4.5 15.1 1.67E03 7.7 2 1 1058_409 true 2.7 .7 .975 1.64E-15 3.3E-16 2.78E-15 5.6E-16 1.66E-15 2.7E-15 1.58E-15 .2 5.247 AGN 1.315 1.315 false 03:32:30 -27:51:49 4.1 03:32:30 -27:51:46 .2 .944 -- , zOABo OK 1058_4091058
1058 125 0 0 true true 404 4.5 15.1 1.67E03 7.7 2 1 1058_404 false 9.0 2.2 .560 1.64E-15 3.3E-16 2.78E-15 5.6E-16 -1.36E-16 2.7E-15 -7.15E-17 .2 .511 Galaxy 1.315 1.315 false 03:32:30 -27:51:49 4.1 03:32:29 -27:51:56 .5 .031 -- , 1058_4041058
1059 130 0 0 true true 1 15.5 50.2 5.08E02 15.1 1 1 1059_1 true 1.8 .6 .999 8.36E-15 9.52E-16 1.42E-14 1.61E-15 1.1E-14 1.38E-14 1.06E-14 1.0 1.624 AGN 1.628 1.628 false 03:31:36 -27:51:37 2.7 03:31:36 -27:51:36 .5 .999 -- , zOABo OK 1059_11059
1060 134 0 0 true true 720 13.5 111.4 7.58E02 10.2 1 1 1060_720 true .3 .1 .999 9.87E-15 7.77E-16 1.67E-14 1.32E-15 1.44E-14 1.63E-14 1.4E-14 .2 1.609 AGN 1.609 1.609 false 03:33:08 -27:51:28 2.4 03:33:08 -27:51:27 .1 .999 -- , 1060_7201060
1061 135 0 0 true false 29E 4.4 -1.0 2.27E02 17.8 1 1 1061_29E true 2.2 .6 .998 2.56E-15 8.28E-16 4.34E-15 1.4E-15 1.01E-14 4.22E-15 9.73E-15 .3 .542 AGN .542 .542 false 03:31:22 -27:51:22 3.6 03:31:22 -27:51:23 .8 .998 -- Outside4Ms , 1061_29E1061
1062 139 0 0 true true 528 4.3 10.2 1.57E03 7.2 1 1 1062_528 true 2.3 1.1 .985 1.49E-15 3.27E-16 2.53E-15 5.55E-16 8.44E-16 2.45E-15 8.11E-16 .1 3.001 AGN 3.951 3.951 false 03:32:39 -27:51:20 2.1 03:32:39 -27:51:22 .2 .985 -- , zOABo OK 1062_5281062
1063 138 0 0 true true 659 6.0 19.8 1.11E03 8.1 1 1 1063_659 true 1.9 .5 .991 2.84E-15 4.7E-16 4.81E-15 7.97E-16 3.47E-15 4.68E-15 3.35E-15 .0 1.220 AGN 1.220 1.220 false 03:32:53 -27:51:20 3.5 03:32:53 -27:51:20 .1 .991 -- , 1063_6591063
1064 141 0 0 true false 718E 4.4 -1.0 4.33E02 13.9 1 1 1064_718E true 9.3 1.5 .959 3.52E-15 8.79E-16 5.97E-15 1.49E-15 3.57E-15 5.8E-15 1.76E-15 1.7 .951 AGN .951 .951 false 03:33:30 -27:51:19 6.1 03:33:30 -27:51:10 1.7 .959 -- , 1064_718E1064
1065 142 0 0 true false 60 5.8 -1.0 1.39E03 10.9 2 2 1065_60 true 3.6 1.0 .985 1.4E-15 2.51E-16 2.37E-15 4.25E-16 3.4E-15 2.31E-15 3.18E-15 .2 1.379 AGN 1.379 1.379 false 03:31:57 -27:51:05 3.6 03:31:57 -27:51:09 .2 .809 -- , 1065_601065
1065 142 0 0 true false 59 5.8 -1.0 1.39E03 10.9 2 2 1065_59 true 5.0 1.4 .937 1.4E-15 2.51E-16 2.37E-15 4.25E-16 7.75E-16 2.31E-15 6.75E-16 .3 1.692 AGN 1.379 1.379 false 03:31:57 -27:51:05 3.6 03:31:57 -27:51:02 .3 .179 -- , 1065_591065
1066 144 0 0 true true 412 4.5 89.1 1.77E03 7.0 1 1 1066_412 true 2.1 1.0 .994 9.48E-16 1.31E-16 1.61E-15 2.23E-16 2.47E-15 1.56E-15 2.38E-15 .1 3.700 AGN 3.700 3.700 false 03:32:30 -27:51:04 2.1 03:32:30 -27:51:06 .1 .994 -- , 1066_4121066
