Table 1: XMS target fields.
Field RA (J2000) Dec (J2000)
Cl 0016+1609 00:18:33 +16:26:18
G 133-69 pos2 01:04:00 -06:42:00
G 133-69 pos1 01:04:24 -06:24:00
SDS-1b 02:18:00 -05:00:00
SDS-3 02:18:48 -04:39:00
SDS-2 02:19:36 -05:00:00
A 399 02:58:25 +13:18:00
Mrk 3 06:15:36 +71:02:05
MS 0737.9+7441 07:44:04 +74:33:49
S5 0836+71 08:41:24 +70:53:41
Cl 0939+4713 09:43:00 +46:59:30
B2 1028+31 10:30:59 +31:02:56
B2 1128+31 11:31:09 +31:14:07
Mrk 205 12:21:44 +75:18:37
MS 1229.2+6430 12:31:32 +64:14:21
HD 117555 13:30:47 +24:13:58
A 1837 14:01:35 -11:07:37
UZ Lib 15:32:23 -08:32:05
PKS 2126-15 21:29:12 -15:38:41
PKS 2135-14 21:37:45 -14:32:55
PB 5062 22:05:10 -01:55:18
LBQS 2212-1759 22:15:32 -17:44:05
PHL 5200 22:28:30 -05:18:55
IRAS 22491-1808 22:51:50 -17:52:23
EQ Peg 23:31:50 +19:56:17